Evaluating the Impact of Calcium and Phosphorus Supplementation on Mineral Status, Growth Performance and Carcass Characteristics of Low and High Birth-weight Pigs.
dc.contributor.advisor | Chad Stahl, Co-Chair | en_US |
dc.contributor.advisor | Eric VanHeugten, Co-Chair | en_US |
dc.contributor.advisor | Mark Knauer, Member | en_US |
dc.contributor.author | Chang, Petra Lee Yu Caetano | en_US |
dc.date.accepted | 2013-04-08 | en_US |
dc.date.accessioned | 2013-04-16T05:30:21Z | |
dc.date.available | 2013-04-16T05:30:21Z | |
dc.date.defense | 2013-01-09 | en_US |
dc.date.issued | 2013-01-09 | en_US |
dc.date.released | 2013-04-16 | en_US |
dc.date.reviewed | 2013-01-14 | en_US |
dc.date.submitted | 2013-01-10 | en_US |
dc.degree.discipline | Animal Science | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | Master of Science | en_US |
dc.identifier.other | deg2320 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/8427 | |
dc.rights | en_US | |
dc.title | Evaluating the Impact of Calcium and Phosphorus Supplementation on Mineral Status, Growth Performance and Carcass Characteristics of Low and High Birth-weight Pigs. | en_US |
Files
Original bundle
1 - 1 of 1