Assessment of Soil-Structure Interaction Practice Based on Synthesized Results from Lotung Experiment - Earthquake Repsonse
| dc.contributor.author | A.H. Hadjian | |
| dc.contributor.author | W.S. Tseng | |
| dc.contributor.author | Y.K. Tang | |
| dc.contributor.author | H.T. Tang | |
| dc.contributor.author | J.C. Stepp | |
| dc.date.accessioned | 2016-10-10T18:37:46Z | |
| dc.date.available | 2016-10-10T18:37:46Z | |
| dc.date.issued | 1991-08-18T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23294 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis and Design | |
| dc.relation.ispartofseries | K08 - Soil-Structure Interaction (V) | |
| dc.relation.ispartofseries | SMiRT 11 - Tokyo, Japan. August 18-23, 1991 | |
| dc.title | Assessment of Soil-Structure Interaction Practice Based on Synthesized Results from Lotung Experiment - Earthquake Repsonse | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
