Comparison Between Actual Test Measurements and Analysis on the Bugey P.C.P.V
dc.contributor.author | P. Launay | |
dc.date.accessioned | 2016-10-10T18:46:32Z | |
dc.date.available | 2016-10-10T18:46:32Z | |
dc.date.issued | 1971-09-20T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29042 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | H - Prestressed Concrete Pressure Vessels | |
dc.relation.ispartofseries | H4 - Design and Structural Analysis of Prestressed Concrete Reactor Pressure Vessels | |
dc.relation.ispartofseries | SMiRT 1 - Berlin, Germany. September 20-24, 1971 | |
dc.title | Comparison Between Actual Test Measurements and Analysis on the Bugey P.C.P.V | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1