The Impact of Event Familiarity on the Complexity and Coherence of Children's Narratives of Positive Events
dc.contributor.advisor | Dr. Thomas Hess, Committee Member | en_US |
dc.contributor.advisor | Dr. Katherine Klein, Committee Member | en_US |
dc.contributor.advisor | Dr. Lynne Baker-Ward, Committee Chair | en_US |
dc.contributor.author | Banks, Jonathan Britten | en_US |
dc.date.accessioned | 2010-04-02T18:18:47Z | |
dc.date.available | 2010-04-02T18:18:47Z | |
dc.date.issued | 2004-11-05 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | The coherence of individuals' narratives of negative events has been shown to have significant positive effects on a variety of indicators of adaptive functioning (Klein & Boals, 2001; Pennebaker, Mayne, & Francis, 1997). Relatively little is known, however, about the processes through which individuals form coherent narratives of important personal experiences. This research examined the role of familiarity with the event on changes over time in the measures of narrative complexity, coherence and intrusive thoughts. In addition, the relationships among three previously used measures of coherence (a count of words in relevant categories, an overall rating, and a measure of causal connections between clauses) were examined, and the association between each measure and a criterion measure, Story Grammar, was explored. Two groups of 16 children participated in either a familiar event, a soccer tournament, or an unfamiliar event, soccer tryouts for a more competitive leaguer. All participants were interviewed within one week of the event and six weeks after the first interview. In contrast to expectations, familiarity with the event did not result in higher initial levels of coherence, and the coherence of the account of the less familiar event did not increase over time. The alternative measures of coherence were related to Story Grammar as expected, but were not correlated with each other. | en_US |
dc.identifier.other | etd-11042004-221924 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/2921 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | Coherence Measures | en_US |
dc.subject | Development | en_US |
dc.subject | Narratives | en_US |
dc.subject | Event Familiarity | en_US |
dc.subject | Coherence | en_US |
dc.title | The Impact of Event Familiarity on the Complexity and Coherence of Children's Narratives of Positive Events | en_US |
Files
Original bundle
1 - 1 of 1