A Comparison of combined Temperature and Mechanical Strain Cycling Data with Isothermal Fatigue Results
dc.contributor.author | R.H. Stentz | |
dc.contributor.author | J.T. Berling | |
dc.contributor.author | J.B. Conway | |
dc.date.accessioned | 2016-10-10T18:46:42Z | |
dc.date.available | 2016-10-10T18:46:42Z | |
dc.date.issued | 1971-09-20T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29146 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | L - Thermal and Mechanical Analysis | |
dc.relation.ispartofseries | L5 - Low-Cycle Fatigue and Shakedown Analysis | |
dc.relation.ispartofseries | SMiRT 1 - Berlin, Germany. September 20-24, 1971 | |
dc.title | A Comparison of combined Temperature and Mechanical Strain Cycling Data with Isothermal Fatigue Results | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1