Seeding of Red Tides: Using Artificial Plankton and Biophysical Models to Understand the Mechanics of Karenia brevis Bloom Formation.
dc.contributor.advisor | Thomas Wolcott, Chair | en_US |
dc.contributor.advisor | Daniel Kamykowski, Member | en_US |
dc.contributor.advisor | John Morrison, Member | en_US |
dc.contributor.advisor | Richard Forward, Inter-Institutional | en_US |
dc.contributor.advisor | Ruoying He, Member | en_US |
dc.contributor.advisor | Alan York, Graduate School Representative | en_US |
dc.contributor.author | Waters, Linda Gwen | en_US |
dc.date.accepted | 2014-04-22 | en_US |
dc.date.accessioned | 2014-07-22T09:30:23Z | |
dc.date.available | 2014-07-22T09:30:23Z | |
dc.date.defense | 2014-02-21 | en_US |
dc.date.embargo | 2014-07-22 | en_US |
dc.date.issued | 2014-02-21 | en_US |
dc.date.released | 2014-07-22 | en_US |
dc.date.reviewed | 2014-03-28 | en_US |
dc.date.submitted | 2014-03-26 | en_US |
dc.degree.discipline | Marine, Earth & Atmos Sciences | en_US |
dc.degree.level | dissertation | en_US |
dc.degree.name | Doctor of Philosophy | en_US |
dc.identifier.other | deg3376 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9619 | |
dc.rights | en_US | |
dc.title | Seeding of Red Tides: Using Artificial Plankton and Biophysical Models to Understand the Mechanics of Karenia brevis Bloom Formation. | en_US |
Files
Original bundle
1 - 1 of 1