Relating phosphoinositide 3-kinase (PI3K) signaling and cell motility dynamics during PDGF-stimulated chemotaxis
| dc.contributor.advisor | Jason Haugh, Committee Chair | en_US |
| dc.contributor.advisor | Robert Kelly, Committee Member | en_US |
| dc.contributor.advisor | Balaji Rao, Committee Member | en_US |
| dc.contributor.advisor | Sam Jones, Committee Member | en_US |
| dc.contributor.author | Melvin, Adam Thomas | en_US |
| dc.date.accessioned | 2010-08-19T18:14:23Z | |
| dc.date.available | 2010-08-19T18:14:23Z | |
| dc.date.issued | 2010-04-02 | en_US |
| dc.degree.discipline | Chemical Engineering | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description.abstract | Cell migration is essential for wound healing, the immune response, embryogenesis, and cancer metastasis. Chemotaxis, or cell migration directed by an external gradient of chemoattractant, is encountered in various physiological and natural settings and is a means by which cellular processes are coordinated in space and time. This cyclical process of protrusion, adhesion, and retraction is characterized by an asymmetric polarization of 3' phosphoinositides at the leading edge of a migrating cell and is common across multiple cell types. Activated by the phosphoinositide 3-kinase (PI3K) pathway, these 3' PIs act as membrane-bound second messengers which recruit additional signaling proteins, such as the Rho family GTPases, to initiate actin polymerization and membrane protrusion. These protrusions are capable of both cellular translocation as well as gradient sensing. The characteristics of chemotaxis depend on cell type. Amoeboid cells such as neutrophils and the slime mold, Dictyostelium discoideum, respond to shallow gradients of chemoattractants (~1% difference in concentration across cell dimensions) and migrate rapidly (~20 µm/min). Mesenchymal cells such as fibroblasts, on the other hand, require much steeper chemoattractant gradients to evoke similar polarization of PI3K signaling, but the sensitivity of chemotactic movement has yet to be quantitatively characterized. Using a 3' PI-specific, fluorescent biosensor and total internal reflection fluorescence (TIRF) microscopy, the spatial and temporal dynamics of PI3K signaling were monitored during chemotaxis of fibroblasts responding to gradients of the chemoattractant platelet-derived growth factor (PDGF). We show that the asymmetry of PI3K signaling positively correlates with cell directionality during chemotaxis and, consistent with previous work, that highly persistent movement aligned with the external gradient requires a steep gradient (> 10%) in PDGF receptor binding across the cell. Additionally, we present the development of novel microfluidic devices that generate linear gradients of chemoattractant and their integration with TIRF microscopy. In one particular device, fibroblasts exhibited similar characteristics of PI3K signaling asymmetry as compared with other methods. Finally, we evaluate the long-term viability of fibroblasts and methods to minimize toxicity in these devices. | en_US |
| dc.identifier.other | etd-03262010-161713 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/6177 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | PI3K | en_US |
| dc.subject | Cell migration | en_US |
| dc.subject | PDGF | en_US |
| dc.subject | Chemotaxis | en_US |
| dc.subject | Microfluidics | en_US |
| dc.subject | Fibroblasts | en_US |
| dc.title | Relating phosphoinositide 3-kinase (PI3K) signaling and cell motility dynamics during PDGF-stimulated chemotaxis | en_US |
Files
Original bundle
1 - 1 of 1
