Partial Correlation And Dependence Between Seismic Fragilities Of Multiple Adjacent Structures With Significant Soil-Structure Interaction Effects
dc.contributor.author | Talaat Mohamed | |
dc.contributor.author | Kennedy Robert | |
dc.date.accessioned | 2020-05-29T20:35:21Z | |
dc.date.available | 2020-05-29T20:35:21Z | |
dc.date.issued | 2019-08-04 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37831 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | D5 - MODELLING, TESTING AND RESPONSE ANALYSIS OF STRUCTURES, SYSTEMS AND COMPONENTS | |
dc.relation.ispartofseries | D5-S20 - Soil-Structure Interaction 8 | |
dc.relation.ispartofseries | 00 - SMiRT 25 - Charlotte, USA. August 4-9, 2019 | |
dc.title | Partial Correlation And Dependence Between Seismic Fragilities Of Multiple Adjacent Structures With Significant Soil-Structure Interaction Effects | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VII_1223_Mohamed_Talaat.pdf
- Size:
- 511.85 KB
- Format:
- Adobe Portable Document Format