An Empirical Study of the Effects of a Simulated Sodium Coolant Vapour Explosion in a Sub-assembly of the PFR Core Structure
| dc.contributor.author | P.H. Denny | |
| dc.contributor.author | N.J.M. Rees | |
| dc.contributor.author | G.R. Warren | |
| dc.date.accessioned | 2016-10-10T18:45:42Z | |
| dc.date.available | 2016-10-10T18:45:42Z | |
| dc.date.issued | 1973-09-10T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/28578 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | E - Shock and Vibration Analysis of Reactor Components | |
| dc.relation.ispartofseries | E1 - Dynamics of Fast Reactor Excursion | |
| dc.relation.ispartofseries | SMiRT 2 - Berlin, Germany. September 10-14, 1973 | |
| dc.title | An Empirical Study of the Effects of a Simulated Sodium Coolant Vapour Explosion in a Sub-assembly of the PFR Core Structure | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
