Analysis of Climate Change Impacts on Eastern European Heat Waves.
| dc.contributor.advisor | Walter Robinson, Chair | |
| dc.contributor.advisor | Gary Lackmann, Member | |
| dc.contributor.advisor | Sarah Larson, Member | |
| dc.contributor.author | Turnau, Roger William | |
| dc.date.accepted | 2021-04-16 | |
| dc.date.accessioned | 2021-04-29T12:30:28Z | |
| dc.date.available | 2021-04-29T12:30:28Z | |
| dc.date.defense | 2021-02-10 | |
| dc.date.issued | 2021-02-10 | |
| dc.date.released | 2021-04-29 | |
| dc.date.reviewed | 2021-04-06 | |
| dc.date.submitted | 2021-04-02 | |
| dc.degree.discipline | Marine, Earth & Atmos Sciences | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg25132 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/38766 | |
| dc.title | Analysis of Climate Change Impacts on Eastern European Heat Waves. |
Files
Original bundle
1 - 1 of 1
