CubeSats for System Evolvability: A Case Study.
| dc.contributor.advisor | Scott Ferguson, Co-Chair | |
| dc.contributor.advisor | Mark Pankow, Co-Chair | |
| dc.contributor.advisor | Andre Mazzoleni, Member | |
| dc.contributor.author | Lawrence, Charlotte Anne | |
| dc.date.accepted | 2017-09-05 | |
| dc.date.accessioned | 2017-09-07T12:31:47Z | |
| dc.date.available | 2017-09-07T12:31:47Z | |
| dc.date.defense | 2017-05-30 | |
| dc.date.issued | 2017-05-30 | |
| dc.date.released | 2017-09-07 | |
| dc.date.reviewed | 2017-08-17 | |
| dc.date.submitted | 2017-08-14 | |
| dc.degree.discipline | Aerospace Engineering | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.description | North Carolina State University Theses Mechanical and Aerospace Engineering. | |
| dc.format | M.S. North Carolina State University, 2017. | |
| dc.identifier.other | deg7141 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/34562 | |
| dc.rights | ||
| dc.title | CubeSats for System Evolvability: A Case Study. | |
| dcterms.extent | 1 online resource (xii, 145 pages) : illustrations, charts |
Files
Original bundle
1 - 1 of 1
