Design and Characterization of Frequency Agile RF and Microwave Devices using Ferroelectrics
| dc.contributor.advisor | Dr. Gianluca Lazzi, Committee Member | en_US |
| dc.contributor.advisor | Dr. Douglas W. Barlage, Committee Member | en_US |
| dc.contributor.advisor | Dr. Angus I. Kingon, Committee Member | en_US |
| dc.contributor.advisor | Dr. Michael B. Steer, Committee Chair | en_US |
| dc.contributor.author | Nath, Jayesh | en_US |
| dc.date.accessioned | 2010-04-02T18:55:38Z | |
| dc.date.available | 2010-04-02T18:55:38Z | |
| dc.date.issued | 2007-03-23 | en_US |
| dc.degree.discipline | Electrical Engineering | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description.abstract | A methodology for the optimized design of tunable distributed resonators is introduced and verified. This technique enables maximum tuning with minimum degradation in quality (Q) factor. The concept of a network transformation factor and a new figure-of-merit for tunable resonators is introduced and applied to experimental data. The figure-of-merit quantifies the trade-off between tunability and Q factor for a given tuning ratio of the variable reactance device. As such, it can be extended to the design of filters, phase shifters, antennas, matching networks and other frequency-agile devices where resonant elements are used. Varactors utilizing Barium Strontium Titanate (BST) thin-film were designed and fabricated in integrated form and also in discrete form as standard 0603 components. High frequency characterization and modeling of BST varactors is described. A novel characterization technique for the intrinsic loss extraction of symmetrical two-port networks was developed and verified experimentally. Both integrated and discrete BST thin-film varactors were used to design, fabricate and characterize frequency-agile circuits. Tunable bandpass and bandstop filters and matching networks are described. A dual-mode, narrowband microstrip patch antenna with independently tunable modes was developed and characterized. Tuning and nonlinear characterization results are presented. Investigation for the use of BST thin-film varactors for voltage-controlled oscillators and phase shifters are also presented. Design parameters, fabrication issues, and processing challenges are discussed. | en_US |
| dc.identifier.other | etd-03222006-075524 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/4532 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | barium strontium titanate | en_US |
| dc.subject | tunable matching network | en_US |
| dc.subject | tunable antenna | en_US |
| dc.subject | IDC | en_US |
| dc.subject | BST | en_US |
| dc.subject | varactor | en_US |
| dc.subject | interdigital capacitor | en_US |
| dc.subject | tunable resonator | en_US |
| dc.subject | tunable filter | en_US |
| dc.subject | ferroelectrics | en_US |
| dc.subject | frequency agile | en_US |
| dc.title | Design and Characterization of Frequency Agile RF and Microwave Devices using Ferroelectrics | en_US |
Files
Original bundle
1 - 1 of 1
