Improvement of the seismic fragility analysis by use of the methods of structural reliability and safety analysis
| dc.contributor.author | Dietrich Klein | |
| dc.contributor.author | Fritz-Otto Henkel | |
| dc.date.accessioned | 2016-10-10T18:38:31Z | |
| dc.date.available | 2016-10-10T18:38:31Z | |
| dc.date.issued | 2009-08-09T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23844 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | 07 - Safety, Reliability, Risk and Margins | |
| dc.relation.ispartofseries | 07-5 - New Seismic Fragility Methods | |
| dc.relation.ispartofseries | SMiRT 20 - Espoo (Helsinki), Finland. August 9-14, 2009 | |
| dc.title | Improvement of the seismic fragility analysis by use of the methods of structural reliability and safety analysis | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7_paper_1655.pdf
- Size:
- 164.25 KB
- Format:
- Adobe Portable Document Format
