Semi-empirical model to predict the swelling due to the development of Delayed Ettringite Formation
dc.contributor.author | Georges Nahas (IRSN, Fontenay-aux-Roses) | |
dc.contributor.author | Amal Rebhi (IRSN, Fontenay-aux-Roses) | |
dc.contributor.author | Jacques Jabbour (IRSN, Fontenay-aux-Roses) | |
dc.date.accessioned | 2023-04-12T01:13:54Z | |
dc.date.available | 2023-04-12T01:13:54Z | |
dc.date.issued | 2022-07-10 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40310 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | D01 - Mechanics of Materials | |
dc.relation.ispartofseries | D01-Mo.1.K - D01 - Concrete Degradation | |
dc.relation.ispartofseries | 00 - SMiRT 26 - Berlin/Potsdam, Germany. July 10-15, 2022 | |
dc.title | Semi-empirical model to predict the swelling due to the development of Delayed Ettringite Formation | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mo.1.K.2.pdf
- Size:
- 767.72 KB
- Format:
- Adobe Portable Document Format