A Study of the Incidence and Reduction of Geometric Form Errors in Microlens Array Molds Manufactured for AR/VR Applications Using a Scalable Indenting Process.
| dc.contributor.advisor | Mark Pankow, Chair | |
| dc.contributor.advisor | Stephen Furst, External | |
| dc.contributor.advisor | Alexander Sohn, Technical Consultant | |
| dc.contributor.advisor | Scott Ferguson, Member | |
| dc.contributor.advisor | Gracious Ngaile, Member | |
| dc.contributor.author | Eaton, Parker James | |
| dc.date.accepted | 2022-04-14 | |
| dc.date.accessioned | 2023-04-15T12:30:22Z | |
| dc.date.available | 2023-04-15T12:30:22Z | |
| dc.date.defense | 2022-03-25 | |
| dc.date.embargo | 2023-04-15 | |
| dc.date.issued | 2022-03-25 | |
| dc.date.released | 2023-04-15 | |
| dc.date.reviewed | 2022-03-29 | |
| dc.date.submitted | 2022-03-28 | |
| dc.degree.discipline | Mechanical Engineering | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.description | North Carolina State University Theses Mechanical and Aerospace Engineering. | |
| dc.format | M.S. North Carolina State University, 2022. | |
| dc.identifier.other | deg28788 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40862 | |
| dc.title | A Study of the Incidence and Reduction of Geometric Form Errors in Microlens Array Molds Manufactured for AR/VR Applications Using a Scalable Indenting Process. | |
| dcterms.extent | 1 online resource (xxiii, 209 pages) : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
