Prediction of Radiation-Induced Changes in Fracture Toughness KIC From Small Specimen Tests
dc.contributor.author | R.A. Wullaert | |
dc.contributor.author | D.R. Ireland | |
dc.contributor.author | A.S. Tetelman | |
dc.date.accessioned | 2016-10-10T18:46:29Z | |
dc.date.available | 2016-10-10T18:46:29Z | |
dc.date.issued | 1971-09-20T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29009 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | G - Steel Pressure Vessels | |
dc.relation.ispartofseries | G5 - Fracture Mechanics Analysis of Steel Reactor Pressure Vessels: Materials Behaviour | |
dc.relation.ispartofseries | SMiRT 1 - Berlin, Germany. September 20-24, 1971 | |
dc.title | Prediction of Radiation-Induced Changes in Fracture Toughness KIC From Small Specimen Tests | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1