Effect of Particle Size and Inclusion Level of DDGS, and Pellet Quality on Nutrient Digestibility, Gastrointestinal Development, and Live Performance of Broilers and Swine.
| dc.contributor.advisor | John Brake, Co-Chair | en_US |
| dc.contributor.advisor | Peter Ferket, Co-Chair | en_US |
| dc.contributor.advisor | Charles Stark, Minor | en_US |
| dc.contributor.advisor | Mark Knauer, Member | en_US |
| dc.contributor.advisor | James Felts, Member | en_US |
| dc.contributor.advisor | David Watson, Graduate School Representative | en_US |
| dc.contributor.author | Pacheco-Dominguez, Wilmer Javier | en_US |
| dc.date.accepted | 2014-11-20 | en_US |
| dc.date.accessioned | 2014-11-27T10:30:15Z | |
| dc.date.available | 2014-11-27T10:30:15Z | |
| dc.date.defense | 2014-10-23 | en_US |
| dc.date.issued | 2014-10-23 | en_US |
| dc.date.released | 2014-11-27 | en_US |
| dc.date.reviewed | 2014-10-30 | en_US |
| dc.date.submitted | 2014-10-28 | en_US |
| dc.degree.discipline | Physiology | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | Doctor of Philosophy | en_US |
| dc.description | North Carolina State University Theses Physiology. | |
| dc.format | Ph.D. North Carolina State University, 2014. | |
| dc.identifier.other | deg3887 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9890 | |
| dc.rights | en_US | |
| dc.title | Effect of Particle Size and Inclusion Level of DDGS, and Pellet Quality on Nutrient Digestibility, Gastrointestinal Development, and Live Performance of Broilers and Swine. | en_US |
| dcterms.extent | 1 online resource (xii, 155 pages) : illustrations, maps |
Files
Original bundle
1 - 1 of 1
