FRAMATOME Operating Transients Monitoring System Used for Equipment Mechanical Surveillance
| dc.contributor.author | B. Boneh | |
| dc.contributor.author | J. Heliot | |
| dc.contributor.author | R. Fritz | |
| dc.date.accessioned | 2016-10-10T18:46:59Z | |
| dc.date.available | 2016-10-10T18:46:59Z | |
| dc.date.issued | 1989-08-22T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29283 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D - Performance and Life Extension of Operating Reactors | |
| dc.relation.ispartofseries | D02 - Fatigue Monitoring | |
| dc.relation.ispartofseries | SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 | |
| dc.title | FRAMATOME Operating Transients Monitoring System Used for Equipment Mechanical Surveillance | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DC_250707.pdf
- Size:
- 208.56 KB
- Format:
- Adobe Portable Document Format
