Impacts of Vegetation and Development on the Morphology of Coastal Sand Dunes Using Modern Geospatial Techniques: Jockey's Ridge Case Study.
| dc.contributor.advisor | Helena Mitasova, Chair | en_US |
| dc.contributor.advisor | Margery Overton, Member | en_US |
| dc.contributor.advisor | Karl Wegmann, Member | en_US |
| dc.contributor.author | Weaver, Katherine | en_US |
| dc.date.accepted | 2011-11-16 | en_US |
| dc.date.accessioned | 2011-12-01T06:30:57Z | |
| dc.date.available | 2011-12-01T06:30:57Z | |
| dc.date.defense | 2011-08-17 | en_US |
| dc.date.issued | 2011-08-17 | en_US |
| dc.date.released | 2011-12-01 | en_US |
| dc.date.reviewed | 2011-08-18 | en_US |
| dc.date.submitted | 2011-08-18 | en_US |
| dc.degree.discipline | Marine, Earth and Atmospheric Sciences | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.identifier.other | deg1124 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/7381 | |
| dc.title | Impacts of Vegetation and Development on the Morphology of Coastal Sand Dunes Using Modern Geospatial Techniques: Jockey's Ridge Case Study. | en_US |
Files
Original bundle
1 - 1 of 1
