Probabilistic Evalaution of lateral Extent of Liquefaction under Seismic Loading
dc.contributor.author | T. Takada | |
dc.date.accessioned | 2016-10-10T18:38:07Z | |
dc.date.available | 2016-10-10T18:38:07Z | |
dc.date.issued | 1991-08-18T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23559 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | M - Structural Reliability and Probabilistic Safety Assessment | |
dc.relation.ispartofseries | M10(J) - Random Structural Response Analysis Co-Chairman | |
dc.relation.ispartofseries | SMiRT 11 - Tokyo, Japan. August 18-23, 1991 | |
dc.title | Probabilistic Evalaution of lateral Extent of Liquefaction under Seismic Loading | en_US |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M10(J)-3.pdf
- Size:
- 177.24 KB
- Format:
- Adobe Portable Document Format