Insights on how to use the Master Curve Method at Elevated Loading Rates
| dc.contributor.author | Uwe Mayer (MPA University of Stuttgart, Stuttgart) | |
| dc.date.accessioned | 2023-04-12T01:13:56Z | |
| dc.date.available | 2023-04-12T01:13:56Z | |
| dc.date.issued | 2022-07-10 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40344 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D02 - Fracture Mechanics and Structural Integrity | |
| dc.relation.ispartofseries | D02-Mo.1.I - D02 - Fracture Testing | |
| dc.relation.ispartofseries | 00 - SMiRT 26 - Berlin/Potsdam, Germany. July 10-15, 2022 | |
| dc.title | Insights on how to use the Master Curve Method at Elevated Loading Rates | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
