A User-friendly System for Evaluation of Three-Dimensional Stress Intensity Factors
dc.contributor.author | Shinobu Yoshimura | |
dc.contributor.author | Hideki Kawate | |
dc.contributor.author | Yoshitaka Wada | |
dc.contributor.author | Genki Yagawa | |
dc.date.accessioned | 2016-10-10T18:48:05Z | |
dc.date.available | 2016-10-10T18:48:05Z | |
dc.date.issued | 1999-08-15T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/30091 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | G - Fracture Mechanics | |
dc.relation.ispartofseries | G02 - | |
dc.relation.ispartofseries | SMiRT 15 - Seoul, South Korea. August 15-20, 1999 | |
dc.title | A User-friendly System for Evaluation of Three-Dimensional Stress Intensity Factors | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1