Site-Specific Ground Motion Prediction Equations on the basis of instrumentally verified subsoil classes of strong-motion recording sites and their application to NPP sites in Germany
| dc.contributor.author | Jochen Schwarz | |
| dc.contributor.author | Christian Kaufmann | |
| dc.date.accessioned | 2016-10-10T18:52:04Z | |
| dc.date.available | 2016-10-10T18:52:04Z | |
| dc.date.issued | 2013-08-18T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/32908 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | IV - Characterization of Loads | |
| dc.relation.ispartofseries | IV-4 - Earthquake Loads - Ground Motion Characterization III | |
| dc.relation.ispartofseries | SMiRT 22 - San Francisco, USA. August 18-23, 2013 | |
| dc.title | Site-Specific Ground Motion Prediction Equations on the basis of instrumentally verified subsoil classes of strong-motion recording sites and their application to NPP sites in Germany | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pap_604_ver_1.pdf
- Size:
- 509.01 KB
- Format:
- Adobe Portable Document Format
