Assessment of a New Hybrid Technique, Matrix Enhanced Nanostructured Initiator Mass Spectrometry (ME-NIMS), for the Analysis and Mass Spectrometry Imaging (MSI) of Drug Compounds.
| dc.contributor.advisor | Lin He, Co-Chair | |
| dc.contributor.advisor | Edmond Bowden, Co-Chair | |
| dc.contributor.advisor | David Muddiman, Member | |
| dc.contributor.advisor | Michael Goshe, Member | |
| dc.contributor.author | Moening, Tara Nicole | |
| dc.date.accepted | 2017-03-17 | |
| dc.date.accessioned | 2017-03-29T12:32:17Z | |
| dc.date.available | 2017-03-29T12:32:17Z | |
| dc.date.defense | 2017-02-17 | |
| dc.date.issued | 2017-02-17 | |
| dc.date.released | 2017-03-29 | |
| dc.date.reviewed | 2017-02-22 | |
| dc.date.submitted | 2017-02-17 | |
| dc.degree.discipline | Chemistry | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg6079 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/33555 | |
| dc.rights | ||
| dc.title | Assessment of a New Hybrid Technique, Matrix Enhanced Nanostructured Initiator Mass Spectrometry (ME-NIMS), for the Analysis and Mass Spectrometry Imaging (MSI) of Drug Compounds. |
Files
Original bundle
1 - 1 of 1
