Life II - A Computer Analysis of Fast Reactor Fuel Element Behavior As a Function of Reactor Operating History
| dc.contributor.author | V.Z. Jankus | |
| dc.contributor.author | R.W. Weeks | |
| dc.date.accessioned | 2016-10-10T18:46:16Z | |
| dc.date.available | 2016-10-10T18:46:16Z | |
| dc.date.issued | 1971-09-20T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/28890 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | C - Fuel and Claddding | |
| dc.relation.ispartofseries | C4 - Structural Analysis of Fuel Rods | |
| dc.relation.ispartofseries | SMiRT 1 - Berlin, Germany. September 20-24, 1971 | |
| dc.title | Life II - A Computer Analysis of Fast Reactor Fuel Element Behavior As a Function of Reactor Operating History | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
