Probabilistic-Based Approach For Developing Soil Liquefaction Fragilities At Nuclear Power Plant Sites
dc.contributor.author | Houston Thomas | |
dc.contributor.author | Mertz Greg | |
dc.contributor.author | Maham Andrew | |
dc.date.accessioned | 2020-05-29T20:35:24Z | |
dc.date.available | 2020-05-29T20:35:24Z | |
dc.date.issued | 2019-08-04 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37890 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | D7 - SAFETY, RELIABILITY, RISK AND MARGINS | |
dc.relation.ispartofseries | D7-S10 - Seismic Fragility Assessment 2 | |
dc.relation.ispartofseries | 00 - SMiRT 25 - Charlotte, USA. August 4-9, 2019 | |
dc.title | Probabilistic-Based Approach For Developing Soil Liquefaction Fragilities At Nuclear Power Plant Sites | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VII_1047_Thomas_Houston.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format