Application of Hydrogen-Deuterium Exchange/Mass Spectrometry for Determination of Cytochrome c Orientation on SAMs.
dc.contributor.advisor | Edmond Bowden, Chair | en_US |
dc.contributor.advisor | David Muddiman, Member | en_US |
dc.contributor.advisor | Michael Flickinger, Minor | en_US |
dc.contributor.author | Hu, Yuzhe | en_US |
dc.date.accepted | 2014-04-01 | en_US |
dc.date.accessioned | 2014-04-02T09:30:11Z | |
dc.date.available | 2014-04-02T09:30:11Z | |
dc.date.defense | 2013-12-19 | en_US |
dc.date.issued | 2013-12-19 | en_US |
dc.date.released | 2014-04-02 | en_US |
dc.date.reviewed | 2013-12-20 | en_US |
dc.date.submitted | 2013-12-20 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | Master of Science | en_US |
dc.identifier.other | deg3169 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9275 | |
dc.rights | en_US | |
dc.title | Application of Hydrogen-Deuterium Exchange/Mass Spectrometry for Determination of Cytochrome c Orientation on SAMs. | en_US |
Files
Original bundle
1 - 1 of 1