Modeling and Analysis of Nox Emission Trading to Achieve Ozone Standards
| dc.contributor.advisor | Dr. S. Ranji Ranjithan, Chair | en_US |
| dc.contributor.advisor | Dr. E. Downey Brill, Co-Chair | en_US |
| dc.contributor.advisor | Dr. John W. Baugh, Jr., Member | en_US |
| dc.contributor.advisor | Dr. Dan H. Loughlin, Member | en_US |
| dc.contributor.author | Gillon, Dana Lee | en_US |
| dc.date.accessioned | 2010-04-02T17:56:48Z | |
| dc.date.available | 2010-04-02T17:56:48Z | |
| dc.date.issued | 1999-05-14 | en_US |
| dc.degree.discipline | Civil Engineering | en_US |
| dc.degree.level | Master's Thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description.abstract | Emission trading programs are incentive-based policy instruments implemented to achieve environmental targets cost-effectively. In these programs, also known as transferable discharge permit (TDP), emission-reduction trading, and cap and trade programs, participants are required to meet established emission reductions goals through control measures or by acquiring TDPs from sources in the market that over-control. TDP programs encourage development and application of innovative control technologies and allow pollution sources more flexibility in complying with regulations. One potential drawback to a market-driven policy such as TDP is that the geographical distribution of emissions resulting from trades could locally degrade air quality if the market is not designed properly. Since such an outcome is generally undesirable, the ability for regulators to predict environmental impacts of trading prior to implementation is very important. The goal of this thesis is to present a general framework for using mathematical optimization to model and analyze different market design features for TDP programs including the potential use of trading restrictions to control the geographic distribution of permits. This framework will provide regulators with a way to identify effective market designs and implement more robust and reliable TDP programs. An important component of this framework is the use of Modeling to Generate Alternatives (MGA) to identify the range of trading outcomes that may occur in response to a TDP program.A case study using this framework was conducted for NOx emission trading in the Charlotte, North Carolina region. The study analyzed alternative trading outcomes generated using MGA, investigated limitations on source size and type in the trading program, and tested the use of zoning restrictions as a way to control the geographical distribution of permits. Trading outcomes were evaluated with respect to cost, air quality, robustness, and reliability. Results found that TDPs could be used to meet both emission limits of NOx and an ambient standard for ozone with all or a limited number of sources trading. Additionally, trading restrictions in the form of geographic zones were not particularly good at reducing local air quality impacts in the Charlotte region, although this result is believed to be (in part) attributable to the limited size of the trading region. | en_US |
| dc.identifier.other | etd-19990514-111649 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/567 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.title | Modeling and Analysis of Nox Emission Trading to Achieve Ozone Standards | en_US |
Files
Original bundle
1 - 1 of 1
