Factors Affecting the Assignment and Use of Pain Scores for Canines Having Cruciate or Hip Surgery in a Veterinary Teaching Hospital.
| dc.contributor.advisor | Kimberly Ange-Van Heugten, Chair | |
| dc.contributor.advisor | Margaret Gruen, Member | |
| dc.contributor.advisor | Shweta Trivedi, Member | |
| dc.contributor.author | Sliwowska, Sandra Nicole | |
| dc.date.accepted | 2019-07-16 | |
| dc.date.accessioned | 2019-07-19T12:30:40Z | |
| dc.date.available | 2019-07-19T12:30:40Z | |
| dc.date.defense | 2019-05-03 | |
| dc.date.issued | 2019-05-03 | |
| dc.date.released | 2019-07-19 | |
| dc.date.reviewed | 2019-05-07 | |
| dc.date.submitted | 2019-05-06 | |
| dc.degree.discipline | Animal Science | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg16358 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/36838 | |
| dc.rights | ||
| dc.title | Factors Affecting the Assignment and Use of Pain Scores for Canines Having Cruciate or Hip Surgery in a Veterinary Teaching Hospital. |
Files
Original bundle
1 - 1 of 1
