Asymmetry in the Arm and Hand Bones as Potential Indicators of Handedness.
| dc.contributor.advisor | Daniel Case, Chair | |
| dc.contributor.advisor | Julie Wesp, Member | |
| dc.contributor.advisor | Kathryn Grossman, Member | |
| dc.contributor.author | Freeman, Ashleigh Ann | |
| dc.date.accepted | 2021-08-13 | |
| dc.date.accessioned | 2021-08-25T12:30:25Z | |
| dc.date.available | 2021-08-25T12:30:25Z | |
| dc.date.defense | 2021-07-21 | |
| dc.date.issued | 2021-07-21 | |
| dc.date.released | 2021-08-25 | |
| dc.date.reviewed | 2021-07-27 | |
| dc.date.submitted | 2021-07-26 | |
| dc.degree.discipline | Anthropology | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Arts | |
| dc.identifier.other | deg26452 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39061 | |
| dc.title | Asymmetry in the Arm and Hand Bones as Potential Indicators of Handedness. |
Files
Original bundle
1 - 1 of 1
