A linear models approach to the analysis of survival in multi-dimensional contingency tables
dc.contributor.author | Koch, Gary G. | |
dc.contributor.author | Tolley, H. Dennis | |
dc.contributor.author | Johnson, William D. | |
dc.date.accessioned | 2009-03-30T20:21:14Z | |
dc.date.available | 2009-03-30T20:21:14Z | |
dc.date.issued | 1971 | |
dc.format.extent | 396861 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ISMS_1971_763.pdf | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/2655 | |
dc.language.iso | en | |
dc.publisher | North Carolina State University. Dept. of Statistics | |
dc.relation.ispartofseries | Institute of Statistics mimeo series | |
dc.relation.ispartofseries | 763 | |
dc.title | A linear models approach to the analysis of survival in multi-dimensional contingency tables | |
dc.type | Technical report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ISMS_1971_763.pdf
- Size:
- 387.56 KB
- Format:
- Adobe Portable Document Format