Three Dimensional Inelastic Evaluation of a Controlled MFE (Magnetic Fusion Energy) Reactor Magnet
dc.contributor.author | J. Lehner | |
dc.contributor.author | M. Reich | |
dc.contributor.author | J. Powell | |
dc.date.accessioned | 2016-10-10T18:44:43Z | |
dc.date.available | 2016-10-10T18:44:43Z | |
dc.date.issued | 1977 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/28025 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | L - Inelastic Analysis of Metal Structures | |
dc.relation.ispartofseries | L5 - Applications I | |
dc.relation.ispartofseries | SMiRT 4 - San Francisco, USA. 1977 | |
dc.title | Three Dimensional Inelastic Evaluation of a Controlled MFE (Magnetic Fusion Energy) Reactor Magnet | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1