Energetics of Simulated HCDA Bubble Expansions: Some Potential Attenuation Mechanisms
dc.contributor.author | R.J. Tobin | |
dc.contributor.author | D.J. Cagliostro | |
dc.contributor.author | D.W. Ploeger | |
dc.date.accessioned | 2016-10-10T18:42:24Z | |
dc.date.available | 2016-10-10T18:42:24Z | |
dc.date.issued | 1979 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/26531 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | E - Energetics and Structural Dynamics in Fast Reactor Accident Analysis | |
dc.relation.ispartofseries | E4 - Experiments and Code Verification I | |
dc.relation.ispartofseries | SMiRT 5 - Berlin, Germany. 1979 | |
dc.title | Energetics of Simulated HCDA Bubble Expansions: Some Potential Attenuation Mechanisms | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1