Assessing Sex as a Biological Variable in Oxytocin Receptor Activation and Neuroscience Research.
| dc.contributor.advisor | John Meitzen, Chair | |
| dc.contributor.advisor | Miles Engell, Member | |
| dc.contributor.advisor | Kurt Marsden, Member | |
| dc.contributor.author | Liu, Alice | |
| dc.date.accepted | 2024-03-13 | |
| dc.date.accessioned | 2024-03-20T18:21:54Z | |
| dc.date.available | 2024-03-20T18:21:54Z | |
| dc.date.defense | 2024-02-28 | |
| dc.date.issued | 2024-02-28 | |
| dc.date.released | 2024-03-20 | |
| dc.date.reviewed | 2024-03-07 | |
| dc.date.submitted | 2024-03-04 | |
| dc.degree.discipline | Biology | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.description | North Carolina State University Theses Biology. | |
| dc.format | M.S. North Carolina State University, 2024. | |
| dc.identifier.other | deg36565 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41581 | |
| dc.title | Assessing Sex as a Biological Variable in Oxytocin Receptor Activation and Neuroscience Research. | |
| dcterms.extent | 1 online resource (vii, 70 pages) : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
