Exploring Environmental Health Literacy Among Communities Impacted by PFAS Exposure: A Mixed Methods Study.
| dc.contributor.advisor | K.C. Busch, Chair | |
| dc.contributor.advisor | Gail Jones, Member | |
| dc.contributor.advisor | Kathleen Gray, Inter-Institutional | |
| dc.contributor.advisor | Sarah Carrier, Member | |
| dc.contributor.author | May, Katlyn | |
| dc.date.accepted | 2025-06-13 | |
| dc.date.accessioned | 2025-07-29T12:30:40Z | |
| dc.date.available | 2025-07-29T12:30:40Z | |
| dc.date.defense | 2025-05-14 | |
| dc.date.issued | 2025-05-14 | |
| dc.date.released | 2025-07-29 | |
| dc.date.reviewed | 2025-06-09 | |
| dc.date.submitted | 2025-06-09 | |
| dc.degree.discipline | Learning and Teaching in STEM | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg42708 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/45617 | |
| dc.title | Exploring Environmental Health Literacy Among Communities Impacted by PFAS Exposure: A Mixed Methods Study. |
Files
Original bundle
1 - 1 of 1
