The Theta Method Applied to the Analysis of 3D Elactic-Plastic Cracked Bodies
| dc.contributor.author | Y. Wadier | |
| dc.contributor.author | O. Malak | |
| dc.date.accessioned | 2016-10-10T18:47:10Z | |
| dc.date.available | 2016-10-10T18:47:10Z | |
| dc.date.issued | 1989-08-22T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29401 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | G - Fracture Mechanics and Non-Destructive Evaluation | |
| dc.relation.ispartofseries | G01 - Three-Dimensional Cracks | |
| dc.relation.ispartofseries | SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 | |
| dc.title | The Theta Method Applied to the Analysis of 3D Elactic-Plastic Cracked Bodies | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DC_250227.pdf
- Size:
- 91.95 KB
- Format:
- Adobe Portable Document Format
