Delayed Phenomena Analysis from French PWR 900 MW Containment Monitoring Comparision with Foreseen Design Values
| dc.contributor.author | J.L. Costaz | |
| dc.contributor.author | H. Rousselle | |
| dc.contributor.author | J. Picaut | |
| dc.contributor.author | J. Chataigner | |
| dc.date.accessioned | 2016-10-10T18:47:19Z | |
| dc.date.available | 2016-10-10T18:47:19Z | |
| dc.date.issued | 1989-08-22T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29485 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | H - Concrete Structures | |
| dc.relation.ispartofseries | H07 - Containment Surveillance and Monitoring | |
| dc.relation.ispartofseries | SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 | |
| dc.title | Delayed Phenomena Analysis from French PWR 900 MW Containment Monitoring Comparision with Foreseen Design Values | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DC_250339.pdf
- Size:
- 181.13 KB
- Format:
- Adobe Portable Document Format
