A Parameter Analysis of a Physiologically Based Pharmacokinetic (PBPK) Model Describing the Movements of 2,3,7,8-tetrachlorodibenzo-p-dioxin in the Mouse
| dc.contributor.advisor | Alun Lloyd, Co-Chair | |
| dc.contributor.advisor | Rory Conolly, Co-Chair | |
| dc.contributor.advisor | Rhyne Setzer, Minor | |
| dc.contributor.author | Wagner, Jessica Leigh | |
| dc.date.accepted | 2017-04-18 | |
| dc.date.accessioned | 2017-04-26T12:31:01Z | |
| dc.date.available | 2017-04-26T12:31:01Z | |
| dc.date.defense | 2016-12-20 | |
| dc.date.issued | 2016-12-20 | |
| dc.date.released | 2017-04-26 | |
| dc.date.reviewed | 2017-01-04 | |
| dc.date.submitted | 2016-12-20 | |
| dc.degree.discipline | Biomathematics | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg5928 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/33738 | |
| dc.rights | ||
| dc.title | A Parameter Analysis of a Physiologically Based Pharmacokinetic (PBPK) Model Describing the Movements of 2,3,7,8-tetrachlorodibenzo-p-dioxin in the Mouse |
Files
Original bundle
1 - 1 of 1
