The Effects of Oyster Reefs on the Hydro-Morphodynamic Characteristics in Estuaries.
| dc.contributor.advisor | Celso Castro Bolinaga, Co-Chair | |
| dc.contributor.advisor | Steven Hall, Co-Chair | |
| dc.contributor.advisor | Grace Massey, Member | |
| dc.contributor.advisor | Jay Levine, Member | |
| dc.contributor.advisor | Brandon Puckett, Minor | |
| dc.contributor.author | Thomas, Melody Amber | |
| dc.date.accepted | 2024-05-09 | |
| dc.date.accessioned | 2024-06-21T12:30:28Z | |
| dc.date.available | 2024-06-21T12:30:28Z | |
| dc.date.defense | 2024-04-25 | |
| dc.date.issued | 2024-04-25 | |
| dc.date.released | 2024-06-21 | |
| dc.date.reviewed | 2024-05-03 | |
| dc.date.submitted | 2024-04-25 | |
| dc.degree.discipline | Biological & Agri Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.description | North Carolina State University Theses Biological and Agricultural Engineering. | |
| dc.format | Ph.D. North Carolina State University, 2024. | |
| dc.identifier.other | deg37672 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41913 | |
| dc.title | The Effects of Oyster Reefs on the Hydro-Morphodynamic Characteristics in Estuaries. | |
| dcterms.extent | 1 online resource (x, 88 pages) : illustrations (some color), color maps |
Files
Original bundle
1 - 1 of 1
