Data Analytics and Computational Methods to Identify Mechanisms for Controlling Traits across Biological Scales.
dc.contributor.advisor | Cranos Williams, Chair | |
dc.contributor.advisor | Terri Long, Graduate School Representative | |
dc.contributor.advisor | Ralph Smith, Minor | |
dc.contributor.advisor | James Tuck, Member | |
dc.contributor.advisor | Edgar Lobaton, Member | |
dc.contributor.author | Haque, Samiul | |
dc.date.accepted | 2021-04-05 | |
dc.date.accessioned | 2021-04-09T12:31:42Z | |
dc.date.available | 2021-04-09T12:31:42Z | |
dc.date.defense | 2021-02-15 | |
dc.date.issued | 2021-02-15 | |
dc.date.released | 2021-04-09 | |
dc.date.reviewed | 2021-02-17 | |
dc.date.submitted | 2021-02-16 | |
dc.degree.discipline | Electrical Engineering | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg24204 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/38624 | |
dc.title | Data Analytics and Computational Methods to Identify Mechanisms for Controlling Traits across Biological Scales. |
Files
Original bundle
1 - 1 of 1