A New Simple Response Spectra Transformation Method as a Useful Tool for Seismic Reevaluation of Nuclear Power Plants
dc.contributor.author | Coman, O. | |
dc.contributor.author | Wilson, P. | |
dc.contributor.author | Ghiocel, D. | |
dc.date.accessioned | 2016-10-10T18:40:58Z | |
dc.date.available | 2016-10-10T18:40:58Z | |
dc.date.issued | 1995-08-13T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/25609 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | K - Seismic Analysis and Design | |
dc.relation.ispartofseries | K037 - | |
dc.relation.ispartofseries | SMiRT 13 - Porto Alegre, Brazil. August 13-18, 1995 | |
dc.title | A New Simple Response Spectra Transformation Method as a Useful Tool for Seismic Reevaluation of Nuclear Power Plants | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1