Estimate of dynamic stiffness and damping by forced excitation test of foundation on bedrock (Part 2)
| dc.contributor.author | K. Hirata | |
| dc.contributor.author | T. Matsuda | |
| dc.contributor.author | S. Setogawa | |
| dc.contributor.author | O. Ochi | |
| dc.contributor.author | Y. Masuda | |
| dc.contributor.author | S. Iwabu | |
| dc.contributor.author | M. Shiota | |
| dc.contributor.author | M. Inoue | |
| dc.date.accessioned | 2024-08-01T15:39:42Z | |
| dc.date.available | 2024-08-01T15:39:42Z | |
| dc.date.issued | 1987-08-17 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/43300 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K1 - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K1-K1-05 - Soil-structure interaction III | |
| dc.relation.ispartofseries | 00 - SMiRT 9 - Lausanne, Switzerland. August 17-21, 1987 | |
| dc.title | Estimate of dynamic stiffness and damping by forced excitation test of foundation on bedrock (Part 2) | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
