A Study on the Use of Seismic Data in the Seismic Hazard Estimation of PRA
dc.contributor.author | Mamoru Mizutani | |
dc.contributor.author | Takashi Kamiyoshihara | |
dc.contributor.author | Masayuki Takemura | |
dc.contributor.author | Hiroshi Ishida | |
dc.date.accessioned | 2016-10-10T18:47:43Z | |
dc.date.available | 2016-10-10T18:47:43Z | |
dc.date.issued | 1989-08-22T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29833 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | P - Probabilistic Safety Assessment | |
dc.relation.ispartofseries | P06 - Seismic PSA | |
dc.relation.ispartofseries | SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 | |
dc.title | A Study on the Use of Seismic Data in the Seismic Hazard Estimation of PRA | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DC_250591.pdf
- Size:
- 194.46 KB
- Format:
- Adobe Portable Document Format