Graded Approach Methodology for Rapid Transuranic Activity Estimation in Radiological Emergency Response Air Sampling.
| dc.contributor.advisor | Robert Hayes, Chair | |
| dc.contributor.advisor | Henry Frey, Member | |
| dc.contributor.advisor | Vincent Jodoin, Member | |
| dc.contributor.advisor | Yousry Azmy, Member | |
| dc.contributor.author | Cope, Samuel Joseph | |
| dc.date.accepted | 2019-11-14 | |
| dc.date.accessioned | 2020-11-18T13:30:34Z | |
| dc.date.available | 2020-11-18T13:30:34Z | |
| dc.date.defense | 2019-10-14 | |
| dc.date.embargo | 2020-11-18 | |
| dc.date.issued | 2019-10-14 | |
| dc.date.released | 2020-11-18 | |
| dc.date.reviewed | 2019-10-22 | |
| dc.date.submitted | 2019-10-21 | |
| dc.degree.discipline | Nuclear Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg18954 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/38410 | |
| dc.title | Graded Approach Methodology for Rapid Transuranic Activity Estimation in Radiological Emergency Response Air Sampling. |
Files
Original bundle
1 - 1 of 1
