Development of a Localized Heat Treatment Tool for Shape Memory Alloy Wires using an Ytterbium Fiber Laser.
dc.contributor.advisor | Dr. S. Seelecke, Committee Member | en_US |
dc.contributor.advisor | Dr. G. Buckner, Committee Member | en_US |
dc.contributor.advisor | Dr. J. Tu, Committee Chair | en_US |
dc.contributor.author | Dennis, Ryan Shaun | en_US |
dc.date.accessioned | 2010-04-02T18:17:16Z | |
dc.date.available | 2010-04-02T18:17:16Z | |
dc.date.issued | 2005-05-31 | en_US |
dc.degree.discipline | Mechanical Engineering | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | Creating localized areas of shape memory effect or superelastic effect in a shape memory alloy wire is quite a complicated task. To produce these localized effects in feasible applications it is necessary to precisely control the temperature profile of the treated wire. This is due to a shape memory alloy's notorious sensitivity to composition and heat treatment. In this thesis, a localized heat treatment system based on a one-dimensional heat transfer model coupled with the precise control of a high powered fiber laser has been developed. Also, a variable flow inert gas heat treatment chamber that is specially designed to eliminate the oxide formation in shape memory alloy heat treatments without causing significant forced convection cooling has been developed. Several experiments have been performed in which various heat treatments are prescribed by the model, and then validated by real-time thermocouple temperature measurements. It is demonstrated that localized changes in superelasticity occur, where the treated region takes on shape memory effect properties and even shows signs of precipitate hardening when overaged. More studies are needed to determine specific heat treatment processes that induce desired SMA properties, but this is beyond the scope of this thesis. | en_US |
dc.identifier.other | etd-05252005-121400 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/2764 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | SMA Manipulation | en_US |
dc.subject | Shape Memory Effect | en_US |
dc.subject | Superelastic | en_US |
dc.subject | SME | en_US |
dc.subject | SE | en_US |
dc.subject | SMA | en_US |
dc.title | Development of a Localized Heat Treatment Tool for Shape Memory Alloy Wires using an Ytterbium Fiber Laser. | en_US |
Files
Original bundle
1 - 1 of 1