Effect of Computer Animation Instruction on Spatial Visualization Performance
dc.contributor.advisor | Dr. Theodore J. Branoff, Committee Chair | en_US |
dc.contributor.advisor | Dr. Aaron C. Clark, Committee Member | en_US |
dc.contributor.advisor | Dr. V. William Deluca, Committee Member | en_US |
dc.contributor.author | Hart, William Joe | en_US |
dc.date.accessioned | 2010-04-02T18:00:09Z | |
dc.date.available | 2010-04-02T18:00:09Z | |
dc.date.issued | 2003-04-09 | en_US |
dc.degree.discipline | Math, Science and Technology Education | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | The purpose of this study was to determine the effect of a sixteen week long animation class on spatial visualization performance. The students in the treatment group were provided instruction consisting of four hours of lecture/lab each week. Lecture/Lab consisted of lessons on the fundamentals, history, and techniques of animation. The students were provided instruction in and opportunity to use three different animation packages (Flash ®, TrueSpace ®, and 3D Studio Max ®). The spatial visualization performance of the students in the animation group was compared to a control group of students in a Foundation of Graphics (GC120) class. A paired T-test was completed on each group to determine progress made within each group. An Independent Samples T-test was used to make a comparison between the animation test group and the control group. When H0: animation group = control group was tested, analysis indicated that no significant difference existed between the groups. This research requires a larger sample size and a different test instrument to repeat the study. | en_US |
dc.identifier.other | etd-04042003-110107 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1028 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | spatial visualization | en_US |
dc.subject | animation | en_US |
dc.title | Effect of Computer Animation Instruction on Spatial Visualization Performance | en_US |
Files
Original bundle
1 - 1 of 1