Structure Elucidation of Anthraquinone Dyes by Using Electrospray Quadrupole - Time-of-Flight Tandem Mass Spectrometry
| dc.contributor.advisor | Nelson Vinueza Benitez, Chair | en_US |
| dc.contributor.advisor | Stephen Michielsen, Member | en_US |
| dc.contributor.advisor | David Muddiman, Minor | en_US |
| dc.contributor.advisor | Michael Bereman, Member | en_US |
| dc.contributor.author | Chen, Yufei | en_US |
| dc.date.accepted | 2015-07-30 | en_US |
| dc.date.accessioned | 2015-08-10T09:01:19Z | |
| dc.date.available | 2015-08-10T09:01:19Z | |
| dc.date.defense | 2015-07-07 | en_US |
| dc.date.issued | 2015-07-07 | en_US |
| dc.date.released | 2015-08-10 | en_US |
| dc.date.reviewed | 2015-07-08 | en_US |
| dc.date.submitted | 2015-07-07 | en_US |
| dc.degree.discipline | Textile Chemistry | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.identifier.other | deg4524 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/10559 | |
| dc.rights | en_US | |
| dc.title | Structure Elucidation of Anthraquinone Dyes by Using Electrospray Quadrupole - Time-of-Flight Tandem Mass Spectrometry | en_US |
Files
Original bundle
1 - 1 of 1
