Characterizing MTBE Cometabolism and Propane Metabolism by Mycobacterium austroafricanum JOB5
dc.contributor.advisor | James Brown, Committee Member | en_US |
dc.contributor.advisor | Jonathan Olson, Committee Member | en_US |
dc.contributor.advisor | Steven Peretti, Committee Member | en_US |
dc.contributor.advisor | Michael Hyman, Committee Chair | en_US |
dc.contributor.author | House, Alan | en_US |
dc.date.accessioned | 2010-04-02T18:30:31Z | |
dc.date.available | 2010-04-02T18:30:31Z | |
dc.date.issued | 2009-04-20 | en_US |
dc.degree.discipline | Microbiology | en_US |
dc.degree.level | dissertation | en_US |
dc.degree.name | PhD | en_US |
dc.description.abstract | Characterizing MTBE Cometabolism and Propane Metabolism by Mycobacterium austroafricanum JOB5. (Under the direction of Michael R. Hyman.) Cometabolic transformations are unable to support cell growth. This process is often catalyzed by, and superimposed upon, enzyme systems expressed to catalyze carbon- or energy-yielding reactions. Biodegradation of the gasoline additive methyl tertiary butyl ether (MTBE) is known to be superimposed upon a propane-oxidizing system in the aerobic bacterium Mycobacterium austroafricanum (vaccae) JOB5. Taking a whole-cell approach, we investigated the physiology of propane metabolism and MTBE cometabolism in this strain. Multiple major gasoline components are frequent co-contaminants with MTBE in the environment, and we determined the impacts of these hydrocarbons on the cometabolism of both MTBE and its commonly encountered metabolite, tertiary butyl alcohol (TBA). Most of the hydrocarbons tested supported cell growth and concurrent MTBE and TBA oxidation occurred without affecting final culture optical density. Results suggest hydrocarbon-grown cells simultaneously expressed more than one alkane-oxidizing enzyme system. Nuclear magnetic resonance spectroscopy (NMR) was used to study the pathway of MTBE oxidation in propane-grown cells of strain JOB5. We confirmed the existence of predicted intermediates, including a hemiacetal, formate and formaldehyde. Hydroxyisobutyraldehyde, a predicted intermediate in MTBE oxidation by some bacterial strains was not detected, despite attempts to promote its accumulation. As the pathway of MTBE oxidation progressed, the rate of daughter product oxidation decreased, which may be preventing MTBE-dependent cell growth in strain JOB5. Propane metabolism was examined using a series of growth experiments and substrate oxidation assays. We observed the simultaneous production, and later consumption of both 1- and 2-propanol during cell growth. This divergent oxidation of propane was apparently followed by the divergent oxidation of propionate and the divergent oxidation of acetone. Our results suggest at least two CO2-fixation steps are involved in propane metabolism in strain JOB5. Finally, we used NMR to contribute to several studies that characterized the pathway of (i) MTBE oxidation by Nitrosomonas europaea or (ii) bacterial oxidation of a fluorinated analog of TBA. The later study identified a compound that may serve as a tracer for TBA degradation in situ. | en_US |
dc.identifier.other | etd-03262009-145112 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/3480 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | MTBE cometabolism | en_US |
dc.subject | Mycobacterium | en_US |
dc.subject | monooxygenase | en_US |
dc.subject | propane metabolism | en_US |
dc.subject | biodegradation | en_US |
dc.subject | cometabolism | en_US |
dc.title | Characterizing MTBE Cometabolism and Propane Metabolism by Mycobacterium austroafricanum JOB5 | en_US |
Files
Original bundle
1 - 1 of 1