Estimation of Leak and Break Frequencies for Probabilistic Safety Analyses of Piping Systems
| dc.contributor.author | Rainer Gersinska | |
| dc.contributor.author | H. Grebner | |
| dc.contributor.author | Jürgen Sievers | |
| dc.contributor.author | Leopold Weil | |
| dc.date.accessioned | 2016-10-10T18:38:30Z | |
| dc.date.available | 2016-10-10T18:38:30Z | |
| dc.date.issued | 2009-08-09T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23828 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | 07 - Safety, Reliability, Risk and Margins | |
| dc.relation.ispartofseries | 07-2 - Equipment Fragilities | |
| dc.relation.ispartofseries | SMiRT 20 - Espoo (Helsinki), Finland. August 9-14, 2009 | |
| dc.title | Estimation of Leak and Break Frequencies for Probabilistic Safety Analyses of Piping Systems | en_US |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7_paper_2529.pdf
- Size:
- 65.24 KB
- Format:
- Adobe Portable Document Format
