Simplified Model of PWR Vessel Tearing under Severe Accident Conditions. Application to LHF Tests and Reactor Situations
dc.contributor.author | Thomas Laporte | |
dc.contributor.author | Philippe Mongabure | |
dc.date.accessioned | 2016-10-10T18:50:24Z | |
dc.date.available | 2016-10-10T18:50:24Z | |
dc.date.issued | 2005-08-07T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/31842 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | P - Severe Accident Management and Structural Evaluation | |
dc.relation.ispartofseries | P01 - Modeling and Analysis | |
dc.relation.ispartofseries | SMiRT 18 - Beijing, China. August 7-12, 2005 | |
dc.title | Simplified Model of PWR Vessel Tearing under Severe Accident Conditions. Application to LHF Tests and Reactor Situations | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1